Acetic Acid Solution 10% ~ 80%
Physicochemical properties:
1. Mvura isina ruvara uye dour inogumbura.
2. Mvura inonyungudika, ethanol, benzene uye ethyl ether immiscible, isinganyunguriki mucarbon disulphide.
Kuchengeta:
1. Kuchengeterwa muimba inotonhorera inofefetera.
2. Ramba kure nemoto, kupisa. Mwaka unotonhora unofanirwa kuchengetedza tembiricha yakakwira kupfuura 16 DEG C, kudzivirira kusimba. Munguva yekutonhora, tembiricha inofanirwa kuchengetedzwa pamusoro pe16 DEG C kudzivirira / kudzivirira kusimba.
3. Chengeta mudziyo wakavharwa. Inofanirwa kuparadzaniswa kubva kune oxidant uye alkali. Kusanganiswa kunofanira kudziviswa nenzira dzose.
4. Shandisa kuputika-kuvhenekera kwechiedza, zvivako zvemhepo.
5. Mechanical midziyo uye maturusi anorambidza kushandiswa nyore kubudisa sparks.
6. Nzvimbo dzekuchengetera dzinofanira kunge dzakashongedzerwa nemichina yekurapa kwekukurumidzira uye zvinhu zvakakodzera zvemba.
Shandisa:
1.Kurapwa kwemvura
2.Kuvaka
3.Kuputika
4.Kupfeka uye kudhaya
5.Chikafu chemhuka
Analysis zvinhu
| Tsanangudzo | ||
Percent 55 | |||
Super Giredhi
| First Grade
| Normal Grade
| |
Chitarisiko | Zvakajeka uye hazvina kumiswa nyaya
| ||
Ruvara (Pt-Co) | ≤10 | ≤20 | ≤30 |
Assay % | ≥55 | ≥55 | ≥55 |
Hunyoro % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate Nguva, min | ≥30 | ≥5 | —- |
Giredhi | Super Giredhi |
Analysis zvinhu
| Tsanangudzo | ||
Percent 60 | |||
Super Giredhi
| First Grade
| Normal Grade
| |
Chitarisiko | Zvakajeka uye hazvina kumiswa nyaya
| ||
Ruvara (Pt-Co) | ≤10 | ≤20 | ≤30 |
Assay % | ≥60 | ≥60 | ≥60 |
Hunyoro % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate Nguva, min | ≥30 | ≥5 | —- |
Giredhi | Super Giredhi |
Analysis zvinhu
| Tsanangudzo | ||
Percent 65 | |||
Super Giredhi
| First Grade
| Normal Grade
| |
Chitarisiko | Zvakajeka uye hazvina kumiswa nyaya
| ||
Ruvara (Pt-Co) | ≤10 | ≤20 | ≤30 |
Assay % | ≥65 | ≥65 | ≥65 |
Hunyoro % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate Nguva, min | ≥30 | ≥5 | —- |
Giredhi | Super Giredhi |
Analysis zvinhu
| Tsanangudzo | ||
Percent70 | |||
Super Giredhi | First Grade | Normal Grade | |
Chitarisiko | Zvakajeka uye hazvina kumiswa nyaya
| ||
Ruvara (Pt-Co) | ≤10 | ≤20 | ≤30 |
Assay % | ≥70 | ≥70 | ≥70 |
Hunyoro % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate Nguva, min | ≥30 | ≥5 | —- |
Giredhi | Super Giredhi |
Analysis zvinhu
| Tsanangudzo | ||
Percent80 | |||
Super Giredhi
| First Grade
| Normal Grade
| |
Chitarisiko | Zvakajeka uye hazvina kumiswa nyaya
| ||
Ruvara (Pt-Co) | ≤10 | ≤20 | ≤30 |
Assay % | ≥80 | ≥80 | ≥80 |
Hunyoro % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
Acetaldehyde% | ≤0.03 | ≤0.05 | ≤0.10 |
Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
Iron % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Permanganate Nguva , min | ≥30 | ≥5 | —- |
Giredhi | Super Giredhi |
Fomula: CH3COOH
CAS NO.: 64-19-7
UN NO.:2790
Kurongedza: 20kg / chigubhu, 25kg / chigubhu, 30kg / chigubhu, 220kg / chigubhu, IBC 1050kg, ISO TANK
Kukwanisa: 20000mt/y
Physicochemical properties:
1. Mvura isina ruvara uye dour inogumbura.
2. Mvura inonyungudika, ethanol, benzene uye ethyl ether immiscible, isinganyunguriki mucarbon disulphide.
Kuchengeta:
1. Kuchengeterwa muimba inotonhorera inofefetera.
2. Ramba kure nemoto, kupisa. Mwaka unotonhora unofanirwa kuchengetedza tembiricha yakakwira kupfuura 16 DEG C, kudzivirira kusimba. Munguva yekutonhora, tembiricha inofanirwa kuchengetedzwa pamusoro pe16 DEG C kudzivirira / kudzivirira kusimba.
3. Chengeta mudziyo wakavharwa. Inofanirwa kuparadzaniswa kubva kune oxidant uye alkali. Kusanganiswa kunofanira kudziviswa nenzira dzose.
4. Shandisa kuputika-kuvhenekera kwechiedza, zvivako zvemhepo.
5. Mechanical midziyo uye maturusi anorambidza kushandiswa nyore kubudisa sparks.
6. Nzvimbo dzekuchengetera dzinofanira kunge dzakashongedzerwa nemichina yekurapa kwekukurumidzira uye zvinhu zvakakodzera zvemba.
Shandisa:
1.Kurapwa kwemvura
2.Kuvaka
3.Kuputika
4.Kupfeka uye kudhaya
5.Chikafu chemhuka